• Satılık!
  • -₺487,50
230ah lifepo4 prizmatik hücre ve pil
search
  • 230ah
  • Hithium 314Ah LIFEPO4 prizmatik hücre LFP 3.2V  LiFePO4 şarj edilebilir Li-ion pil RV UPS EV araba ve pil paketi
  • Hithium 314Ah LIFEPO4 prizmatik hücre LFP 3.2V  LiFePO4 şarj edilebilir Li-ion pil RV UPS EV araba ve pil paketi
  • 230ah lifepo4 prizmatik hücre ve pil

Hithium 314Ah LIFEPO4 prizmatik hücre LFP 3.2V LiFePO4 şarj edilebilir Li-ion pil RV UPS EV araba ve pil paketi

₺5.000,00
₺4.512,50 ₺487,50 kazanın
Vergi hariç Aynı Gün Ücretsiz Kargo

Hithium 314Ah lifepo4 prizmatik hücre LFP 3.2V  LiFePO4 şarj edilebilir Li-ion pil RV UPS EV araba ve pil paketi

Adet

 

Güvenlik politikası

 

Teslimat Politikası

 

İpal ve İade Politikasi

Manufacturer:
HTHIUM
Model No.:
HC314
Typical Voltage:
3.2V
Typical Capacity:
314Ah
AC Impedance Resistance:
0.18mΩ
Life Cycle:
10000
Standard Charge/Discharge Current:
0.5C/0.5C
Standard Charge Cut-off Voltage:
3.65V
Standard Discharge Cut-off Voltage:
2.5V
Continuous Charge/Discharge Current:
1C/1C
Pulse Discharge Current:
Recommended SOC Window:
10%~90%
Charging Working Temperature:
0℃~60℃
Discharging Working Temperature:
-30℃~60℃
Self Discharging Rate:
≤3% per Month
Short Term Storage Temperature (< 1 Month):
-40℃~45℃
Long Term Storage Temperature (< Year):
-20℃~35℃
Storage Moisture:
<95%
Cell Dimension (L*W*H):
179*71*207mm
Cell Weight:
6kg
Certification:
UL, MSDS, UN38.3, CE
536 Öğeler
Yorumlar (0)
Henüz kullanıcı değerlendirmesi yok.
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,28 ₺6.711,35
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,32 ₺6.711,89
Vade Aylık Toplam
1 ₺5.415,00 ₺5.415,00
2 ₺2.849,65 ₺5.699,29
3 ₺1.933,52 ₺5.800,55
4 ₺1.475,32 ₺5.901,27
5 ₺1.200,51 ₺6.002,53
6 ₺1.017,30 ₺6.103,79
7 ₺886,44 ₺6.205,05
8 ₺788,29 ₺6.306,31
9 ₺711,95 ₺6.407,57
10 ₺650,88 ₺6.508,83
11 ₺600,92 ₺6.610,09
12 ₺559,32 ₺6.711,89

Diğer Kartlar

Tüm kredi ve bankamatik kartları ile tek çekim olarak ödeme yapabilirsiniz.